2:00 PM EST
1st in Sigma Glacier Northeast
3rd in Sigma Glacier Northeast
Vegas odds :
Los Tuneros
-110
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Dent | .358 | 24 | 4 | 6 | .368 | |
| SS Bell | .238 | 15 | 4 | 8 | .273 | |
| LF Hinton | .302 | 19 | 2 | 5 | .333 | |
| 2B Shelley | .286 | 16 | 3 | 6 | .344 | |
| 3B Wofford | .383 | 23 | 7 | 20 | .403 | |
| C Crespo | .311 | 19 | 1 | 8 | .323 | |
| RF Pinckney | .297 | 11 | 2 | 5 | .297 | |
| 1B Lauer | .327 | 18 | 2 | 7 | .362 | |
| DH Montoya | .156 | 5 | 1 | 2 | .206 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Mcarthur | 4.03 | 1.138 | 25 | 9 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Matias | .288 | 19 | 4 | 11 | .338 | |
| DH Mcdermott | .000 | 0 | 0 | 0 | .000 | |
| 1B Orosco | .219 | 14 | 3 | 4 | .254 | |
| LF Dunlap | .412 | 28 | 5 | 13 | .420 | |
| SS Gooch | .318 | 14 | 2 | 8 | .333 | |
| 3B Anderson | .351 | 20 | 2 | 11 | .383 | |
| RF Durden | .387 | 24 | 0 | 10 | .406 | |
| 2B Schumacher | .333 | 20 | 1 | 5 | .365 | |
| C Clapp | .333 | 19 | 2 | 11 | .333 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Henderson | 0.00 | 0.000 | 0 | 0 |
Game Conversation
No comments have been posted