Game Preview
(3 - 9)
(9 - 3)
2:00 PM EST Feb 6th
P : Herr (1 - 2)  ERA : 6.23
Notables :
Greenwood   .372   4 HR   7 RBI Bahena   .278   4 HR   5 RBI
P : Yamamoto (1 - 1)  ERA : 4.50
Notables :
Taber   .370   1 HR   4 RBI Galvan   .340   3 HR   9 RBI
Vegas odds :
Cloudy Day -130
First Pitch
2:00 PM EST
Game has not started yet
Game has not started yet
Batting Avg Hits HR RBI OBP
1B Bahena .278 15 4 5 .304
2B Gibbs .264 14 5 8 .304
LF Porter .255 13 3 6 .283
CF Currie .176 9 1 3 .208
RF Hatchett .240 12 1 4 .255
SS Delagarza .234 11 1 4 .280
C Lemus .222 10 1 2 .286
3B Greenwood .372 16 4 7 .413
P Herr .200 2 1 3 .273
Pitching ERA WHIP K BB
P Herr 6.23 1.154 21 2
Batting Avg Hits HR RBI OBP
CF Stokes .259 14 1 3 .259
2B Galvan .340 16 3 9 .354
SS Cameron .167 8 2 5 .200
LF Bowie .314 16 3 7 .314
RF Starling .261 12 5 12 .320
C Taber .370 17 1 4 .396
1B Small .235 8 0 3 .278
3B Royer .279 12 0 3 .311
P Yamamoto .250 1 0 0 .250
Pitching ERA WHIP K BB
P Yamamoto 4.50 1.167 15 3
Game Conversation
No comments have been posted