Game Preview
(4 - 10)
(10 - 4)
2:00 PM EST Feb 6th
P : Herr (1 - 2)  ERA : 6.23
Notables :
Greenwood   .392   4 HR   7 RBI Bahena   .270   4 HR   5 RBI
P : Yamamoto (1 - 1)  ERA : 4.50
Notables :
Taber   .340   1 HR   4 RBI Galvan   .339   4 HR   10 RBI
Vegas odds :
Cloudy Day -130
First Pitch
2:00 PM EST
Game has not started yet
Game has not started yet
Batting Avg Hits HR RBI OBP
1B Bahena .270 17 4 5 .292
2B Gibbs .242 15 5 8 .277
LF Porter .237 14 3 6 .262
CF Currie .169 10 1 3 .197
RF Hatchett .241 14 2 5 .254
SS Delagarza .259 14 2 6 .310
C Lemus .245 13 2 4 .298
3B Greenwood .392 20 4 7 .426
P Herr .200 2 1 3 .273
Pitching ERA WHIP K BB
P Herr 6.23 1.154 21 2
Batting Avg Hits HR RBI OBP
CF Stokes .270 17 1 3 .270
2B Galvan .339 19 4 10 .351
RF Starling .255 14 6 14 .305
LF Bowie .322 19 3 7 .322
C Taber .340 18 1 4 .375
DH Romano .000 0 0 0 .000
SS Cameron .179 10 2 5 .207
1B Small .237 9 0 3 .275
3B Royer .245 12 0 3 .302
Pitching ERA WHIP K BB
P Yamamoto 4.50 1.167 15 3
Game Conversation
No comments have been posted