2:00 PM EST
1st in Spectra Falls Northeast
4th in Spectra Falls Northeast
Vegas odds :
Dads
-140
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Lindstrom | .344 | 21 | 2 | 8 | .375 | |
| 1B Carranza | .267 | 16 | 5 | 14 | .279 | |
| 2B Armenta | .310 | 18 | 2 | 4 | .333 | |
| CF Ibarra | .328 | 20 | 4 | 12 | .339 | |
| RF Carrier | .342 | 13 | 3 | 7 | .359 | |
| SS Razo | .243 | 9 | 4 | 8 | .263 | |
| C Griswold | .259 | 14 | 2 | 5 | .286 | |
| 3B Duval | .071 | 2 | 2 | 2 | .133 | |
| DH Yocum | .444 | 8 | 2 | 3 | .474 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Glasgow | 2.67 | 1.259 | 30 | 7 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| DH Pickard | .313 | 20 | 4 | 7 | .323 | |
| C Tejada | .262 | 17 | 6 | 8 | .273 | |
| RF Samson | .344 | 21 | 5 | 12 | .344 | |
| LF Lam | .500 | 1 | 0 | 0 | .500 | |
| 3B Hong | .342 | 13 | 3 | 9 | .390 | |
| SS Logan | .383 | 18 | 3 | 5 | .396 | |
| 1B Bahena | .346 | 9 | 1 | 4 | .346 | |
| CF Shockley | .271 | 13 | 5 | 12 | .314 | |
| 2B Herrera | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Raymond | 7.36 | 1.182 | 13 | 3 |
Game Conversation
No comments have been posted