2:00 PM EST
1st in Sigma Glacier West
1st in Sigma Glacier North
Vegas odds :
Masters
-220
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Rosa | .355 | 11 | 1 | 3 | .375 | |
| LF Wilks | .400 | 12 | 2 | 2 | .419 | |
| C Chavez | .452 | 14 | 3 | 7 | .452 | |
| CF Yost | .500 | 14 | 2 | 8 | .548 | |
| 3B Hutchins | .296 | 8 | 3 | 13 | .387 | |
| 2B Cardona | .161 | 5 | 0 | 4 | .161 | |
| RF Kauffman | .250 | 7 | 0 | 4 | .276 | |
| 1B Pate | .259 | 7 | 0 | 4 | .286 | |
| P Zapata | .167 | 1 | 1 | 2 | .375 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Zapata | 4.24 | 1.412 | 16 | 4 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| RF Swift | .358 | 19 | 3 | 5 | .404 | |
| C Costa | .264 | 14 | 4 | 9 | .304 | |
| 2B Beers | .241 | 13 | 5 | 9 | .255 | |
| DH Sweeney | .360 | 18 | 4 | 10 | .396 | |
| CF Perry | .383 | 18 | 6 | 11 | .431 | |
| LF Rodrigo | .240 | 12 | 3 | 13 | .255 | |
| 1B Carter | .319 | 15 | 3 | 10 | .360 | |
| 3B Ortega | .217 | 10 | 1 | 4 | .280 | |
| SS Mcrae | .311 | 14 | 3 | 6 | .326 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Mauro | 2.67 | 0.889 | 24 | 6 |
Game Conversation
No comments have been posted