2:00 PM EST
4th in Luma Horizon Northeast
1st in Wild Cherry Northwest
Vegas odds :
Black Bears
-150
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Waugh | .222 | 12 | 3 | 6 | .288 | |
| RF Hunt | .382 | 21 | 1 | 12 | .404 | |
| C Lincoln | .196 | 10 | 0 | 3 | .268 | |
| LF Pizarro | .231 | 12 | 4 | 8 | .286 | |
| 1B Upshaw | .245 | 13 | 1 | 5 | .273 | |
| 3B Stpierre | .302 | 16 | 5 | 8 | .327 | |
| SS Moford | .152 | 7 | 4 | 7 | .235 | |
| 2B Mclane | .326 | 15 | 2 | 4 | .354 | |
| DH Beall | .295 | 13 | 0 | 3 | .354 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Street | 5.28 | 1.241 | 17 | 6 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Colbert | .333 | 18 | 3 | 3 | .357 | |
| CF Cooke | .353 | 18 | 4 | 14 | .389 | |
| RF Murillo | .255 | 13 | 2 | 6 | .296 | |
| DH Denton | .404 | 21 | 1 | 10 | .415 | |
| LF Bottoms | .234 | 11 | 5 | 12 | .280 | |
| 1B Seale | .367 | 18 | 3 | 7 | .392 | |
| 3B Ashworth | .170 | 8 | 2 | 5 | .188 | |
| SS Box | .273 | 12 | 4 | 7 | .304 | |
| C Christianson | .220 | 9 | 3 | 6 | .304 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Santos | 1.67 | 0.815 | 29 | 4 |
Game Conversation
No comments have been posted