3
1
0
0
0
0
0
1
2
0
0
1
0
0
0
0
0
0
7
5
9
3
Final
Attendance : 27,362
Attendance : 27,362
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Hoppe | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH Kahn | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
| C Alarcon | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| RF Jarvis | 3 | 2 | 2 | 1 | 0 | 0 | 1 | |
| SS Roney | 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 1B Angulo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B Berg | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF Stjohn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Baggett | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Kingsbury | 8 | 8 | 3 | 5 | 0 | |
| RP Gibson | 1 | 1 | 0 | 1 | 2 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Sheppard | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS Leon | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B Coggins | 4 | 2 | 1 | 0 | 1 | 0 | 0 | |
| LF Granados | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1B Dow | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| CF Mcintosh | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF Painter | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C Laureano | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Maldonado | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P Sandoval | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Sandoval | 6 | 7 | 5 | 8 | 2 | |
| RP Maldonado | 3 | 0 | 0 | 1 | 0 |
Game Conversation
No comments have been posted