0
3
2
0
2
1
2
3
1
0
1
1
0
0
2
0
0
1
16
10
15
9
Final
Attendance : 16,516
Attendance : 16,516
3:32
Player singled to right. 1 run scored.
3:18
Thibodeaux tripled to right. 2 runs scored.
3:04
Player homered to left center. 1 run scored.
3:01
Thibodeaux singled to left center. 1 run scored.
2:51
Sills singled to left center. 1 run scored.
2:45
Player singled to left center. 1 run scored.
2:43
Player singled to left. 2 runs scored.
2:36
Cardenas singled to center. 1 run scored.
2:35
Holden singled to right center. 1 run scored.
2:29
Player doubled to center. 1 run scored.
2:23
Salcido homered to right. 2 runs scored.
2:14
Guevara homered to right. 2 runs scored.
2:08
Player homered to center. 2 runs scored.
2:06
Player homered to left center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| DH Sills | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS Villegas | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF Holden | 5 | 4 | 1 | 1 | 0 | 0 | 0 | |
| 2B Cardenas | 3 | 2 | 1 | 3 | 0 | 1 | 0 | |
| C Salcido | 6 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 1B Thibodeaux | 4 | 3 | 3 | 1 | 0 | 1 | 0 | |
| 3B Frias | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF Guevara | 5 | 2 | 2 | 0 | 1 | 0 | 1 | |
| CF Blackman | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Culpepper | 9 | 15 | 9 | 1 | 2 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| CF Bernal | 5 | 2 | 3 | 0 | 0 | 0 | 1 | |
| SS Acosta | 5 | 4 | 1 | 0 | 2 | 0 | 1 | |
| LF Velez | 5 | 3 | 3 | 0 | 0 | 0 | 1 | |
| RF Whiteman | 5 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 3B Bermudez | 5 | 2 | 1 | 0 | 0 | 1 | 0 | |
| C Fitzpatrick | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B Doolittle | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B Livingston | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P Ginsberg | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Ginsberg | 9 | 16 | 10 | 8 | 7 |
Game Conversation
No comments have been posted