7:00 PM EST
1st in Spectra Falls South
5th in Spectra Falls South
Vegas odds :
EZPassers
-320
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B See | .286 | 16 | 5 | 9 | .298 | |
| 1B Flemming | .314 | 16 | 6 | 8 | .375 | |
| DH Beach | .278 | 15 | 5 | 9 | .291 | |
| LF Willis | .306 | 15 | 5 | 10 | .346 | |
| RF Ozuna | .313 | 15 | 5 | 9 | .353 | |
| 3B John | .362 | 17 | 2 | 5 | .400 | |
| SS Forrest | .213 | 10 | 3 | 10 | .260 | |
| C Salvatore | .383 | 18 | 5 | 11 | .396 | |
| CF Giovanni | .326 | 14 | 2 | 6 | .341 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Henderson | 1.50 | 0.556 | 18 | 1 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Diehl | .137 | 7 | 2 | 4 | .170 | |
| 1B Wray | .167 | 9 | 2 | 5 | .196 | |
| RF Biddle | .200 | 10 | 0 | 2 | .245 | |
| CF Stahl | .262 | 11 | 2 | 5 | .311 | |
| 2B Omalley | .227 | 10 | 2 | 7 | .244 | |
| LF Toliver | .313 | 15 | 3 | 5 | .313 | |
| C Freund | .174 | 8 | 1 | 3 | .191 | |
| 3B Vanover | .275 | 11 | 3 | 5 | .341 | |
| P Roddy | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Roddy | 9.60 | 1.867 | 10 | 3 |
Game Conversation
No comments have been posted