7:00 PM EST
3rd in Spectra Falls South
6th in Spectra Falls South
Vegas odds :
EZPassers
-320
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B See | .290 | 20 | 5 | 9 | .300 | |
| 1B Flemming | .286 | 18 | 6 | 8 | .348 | |
| DH Beach | .299 | 20 | 5 | 10 | .309 | |
| LF Willis | .258 | 16 | 5 | 10 | .292 | |
| RF Ozuna | .254 | 15 | 5 | 9 | .313 | |
| 3B John | .367 | 22 | 5 | 8 | .397 | |
| C Salvatore | .362 | 21 | 6 | 12 | .373 | |
| CF Giovanni | .315 | 17 | 2 | 8 | .327 | |
| SS Forrest | .190 | 11 | 3 | 10 | .230 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Henderson | 3.33 | 0.741 | 27 | 2 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| RF Biddle | .194 | 12 | 0 | 3 | .231 | |
| 1B Wray | .162 | 11 | 2 | 8 | .186 | |
| LF Toliver | .322 | 19 | 3 | 5 | .333 | |
| CF Stahl | .259 | 14 | 3 | 9 | .298 | |
| 3B Vanover | .240 | 12 | 3 | 5 | .309 | |
| 2B Omalley | .204 | 11 | 2 | 8 | .246 | |
| C Mendoza | .000 | 0 | 0 | 0 | .000 | |
| SS Diehl | .154 | 10 | 2 | 5 | .179 | |
| P Roddy | .222 | 2 | 0 | 0 | .222 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Roddy | 8.57 | 1.810 | 11 | 3 |
Game Conversation
No comments have been posted