7:00 PM EST
1st in Spectra Falls South
6th in Spectra Falls South
Vegas odds :
EZPassers
-320
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B See | .267 | 16 | 5 | 9 | .279 | |
| 1B Flemming | .309 | 17 | 6 | 8 | .367 | |
| DH Beach | .293 | 17 | 5 | 9 | .305 | |
| LF Willis | .283 | 15 | 5 | 10 | .321 | |
| RF Ozuna | .288 | 15 | 5 | 9 | .327 | |
| 3B John | .373 | 19 | 3 | 6 | .407 | |
| SS Forrest | .196 | 10 | 3 | 10 | .241 | |
| C Salvatore | .392 | 20 | 6 | 12 | .404 | |
| CF Giovanni | .340 | 16 | 2 | 7 | .354 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Henderson | 3.33 | 0.741 | 27 | 2 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Diehl | .143 | 8 | 2 | 4 | .172 | |
| 1B Wray | .153 | 9 | 2 | 5 | .180 | |
| RF Biddle | .185 | 10 | 0 | 2 | .228 | |
| CF Stahl | .261 | 12 | 2 | 6 | .306 | |
| 2B Omalley | .234 | 11 | 2 | 8 | .265 | |
| LF Toliver | .333 | 17 | 3 | 5 | .346 | |
| C Freund | .200 | 10 | 1 | 3 | .216 | |
| 3B Vanover | .250 | 11 | 3 | 5 | .313 | |
| P Roddy | .222 | 2 | 0 | 0 | .222 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Roddy | 8.57 | 1.810 | 11 | 3 |
Game Conversation
No comments have been posted