7:00 PM EST
3rd in Silver Sunset Northeast
3rd in Silver Sunset Southeast
Vegas odds :
Orioles
-110
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Perron | .163 | 8 | 0 | 3 | .212 | |
| 1B Yamada | .200 | 10 | 2 | 6 | .231 | |
| 3B Pomeroy | .167 | 8 | 1 | 8 | .200 | |
| LF Fulmer | .149 | 7 | 2 | 7 | .167 | |
| CF Spangler | .267 | 12 | 3 | 5 | .298 | |
| 2B Schmid | .227 | 10 | 4 | 6 | .261 | |
| C Haywood | .289 | 13 | 6 | 10 | .304 | |
| DH Russo | .356 | 16 | 1 | 2 | .356 | |
| RF Maurer | .361 | 13 | 0 | 4 | .452 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Wendt | 2.00 | 0.778 | 18 | 3 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Gillespie | .382 | 21 | 4 | 9 | .404 | |
| SS Tipton | .346 | 18 | 4 | 6 | .382 | |
| 2B Cote | .358 | 19 | 1 | 5 | .382 | |
| 3B Goldsmith | .353 | 18 | 0 | 3 | .365 | |
| RF Barth | .245 | 13 | 3 | 8 | .245 | |
| LF Musser | .294 | 15 | 6 | 11 | .308 | |
| C Dotson | .280 | 14 | 3 | 7 | .280 | |
| 1B Parson | .255 | 12 | 1 | 3 | .271 | |
| P Lankford | .222 | 2 | 0 | 1 | .222 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Lankford | 3.91 | 1.174 | 17 | 1 |
Game Conversation
No comments have been posted