7:00 PM EST
2nd in Ocean Star East
6th in Ocean Star North
Vegas odds :
Ghost Reapers
-280
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| RF Merrill | .241 | 13 | 2 | 6 | .281 | |
| 2B Dominquez | .288 | 15 | 7 | 13 | .351 | |
| SS Henderson | .283 | 15 | 3 | 8 | .333 | |
| 1B Song | .229 | 11 | 4 | 9 | .275 | |
| 3B Riley | .280 | 14 | 2 | 8 | .280 | |
| DH Ingram | .370 | 17 | 3 | 11 | .383 | |
| LF Langford | .244 | 11 | 3 | 7 | .292 | |
| C Keith | .341 | 15 | 5 | 8 | .370 | |
| CF Milburn | .395 | 17 | 3 | 7 | .422 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Ricks | 4.50 | 1.222 | 16 | 3 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Steffen | .196 | 10 | 2 | 6 | .212 | |
| C Golden | .229 | 11 | 2 | 3 | .245 | |
| 1B Barringer | .178 | 8 | 1 | 2 | .229 | |
| 2B Espino | .233 | 10 | 1 | 4 | .283 | |
| CF Weiner | .239 | 11 | 0 | 4 | .255 | |
| 3B Grayson | .333 | 15 | 3 | 8 | .348 | |
| SS Schindler | .098 | 4 | 2 | 3 | .159 | |
| RF Pettigrew | .132 | 5 | 0 | 0 | .214 | |
| P Ruvalcaba | .143 | 1 | 0 | 0 | .143 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Ruvalcaba | 4.24 | 1.471 | 8 | 7 |
Game Conversation
No comments have been posted