7:00 PM EST
5th in Omicron Desert Northwest
1st in Omicron Desert Northwest
Vegas odds :
Warriors
-110
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Barrios | .288 | 15 | 4 | 5 | .339 | |
| 1B Gable | .269 | 14 | 2 | 5 | .283 | |
| SS Heredia | .200 | 10 | 2 | 4 | .259 | |
| CF Clausen | .296 | 16 | 5 | 13 | .296 | |
| 3B Lombard | .157 | 8 | 1 | 3 | .173 | |
| LF Wing | .250 | 12 | 2 | 5 | .294 | |
| RF Carrasquillo | .224 | 11 | 0 | 1 | .255 | |
| C Holcombe | .302 | 13 | 1 | 5 | .333 | |
| P Villegas | .222 | 2 | 1 | 1 | .222 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Villegas | 6.58 | 1.346 | 24 | 6 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Aparicio | .224 | 13 | 3 | 8 | .237 | |
| 2B Riddell | .296 | 16 | 2 | 6 | .356 | |
| LF Olivarez | .321 | 18 | 2 | 8 | .356 | |
| CF Snowden | .304 | 17 | 4 | 9 | .328 | |
| C Valencia | .200 | 10 | 2 | 6 | .231 | |
| SS Patino | .184 | 9 | 1 | 1 | .245 | |
| RF Stonge | .347 | 17 | 3 | 10 | .373 | |
| 1B Verdin | .224 | 11 | 5 | 9 | .240 | |
| P Rendon | .000 | 0 | 0 | 0 | .083 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Rendon | 4.97 | 1.138 | 15 | 7 |
Game Conversation
No comments have been posted