7:00 PM EST
1st in Delta Premier South
2nd in Spectra Falls Southeast
Vegas odds :
Buckeyes
-130
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| RF Comer | .255 | 14 | 3 | 5 | .293 | |
| C Kelleher | .327 | 18 | 2 | 6 | .339 | |
| 1B Lopez | .288 | 15 | 4 | 11 | .327 | |
| CF Cary | .367 | 18 | 2 | 9 | .415 | |
| SS Ashburn | .327 | 17 | 6 | 14 | .340 | |
| LF Navarrete | .229 | 11 | 1 | 4 | .275 | |
| 3B Boone | .304 | 14 | 1 | 6 | .347 | |
| 2B Alger | .200 | 9 | 3 | 7 | .265 | |
| P Toth | .667 | 2 | 0 | 0 | .750 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Toth | 6.30 | 1.600 | 12 | 2 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Stoddard | .426 | 23 | 4 | 9 | .456 | |
| CF DeMerit | .326 | 15 | 6 | 13 | .367 | |
| 3B Pichardo | .302 | 16 | 5 | 11 | .339 | |
| LF Corral | .235 | 12 | 3 | 5 | .250 | |
| RF Boyce | .277 | 13 | 1 | 3 | .333 | |
| C Guy | .271 | 13 | 4 | 8 | .286 | |
| 1B Gates | .256 | 11 | 1 | 3 | .360 | |
| 2B Brooks | .260 | 13 | 2 | 10 | .288 | |
| P Patten | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Patten | 5.40 | 1.200 | 3 | 2 |
Game Conversation
No comments have been posted