Game Preview
(4 - 11)
(11 - 4)
9:00 AM EST Feb 7th
9:00 AM EST 
P : Godinez (1 - 2)  ERA : 3.81
Notables :
Grayson   .345   3 HR   8 RBI Weiner   .241   4 RBI
P : Shipman (2 - 0)  ERA : 2.57
Notables :
Cardwell   .371   7 HR   18 RBI Sample   .356   4 HR   15 RBI
Vegas odds :
Renegades -280
First Pitch
9:00 AM EST
Game has not started yet
Game has not started yet
Batting Avg Hits HR RBI OBP
LF Steffen .206 13 2 6 .219
C Golden .237 14 2 3 .262
1B Barringer .140 8 1 2 .183
2B Espino .226 12 1 5 .293
CF Weiner .241 14 0 4 .254
3B Grayson .345 19 3 8 .368
SS Schindler .077 4 2 3 .127
RF Pettigrew .128 6 0 1 .212
P Godinez .273 3 1 2 .273
Pitching ERA WHIP K BB
P Godinez 3.81 1.077 15 2
Batting Avg Hits HR RBI OBP
2B Herron .297 19 2 7 .338
RF Sample .356 21 4 15 .387
1B Cruz .300 18 6 13 .344
SS Cardwell .371 23 7 18 .381
DH Witt .200 5 1 2 .200
C Rice .259 15 3 4 .295
CF Stanford .229 11 0 3 .339
3B Swanson .321 17 1 7 .357
LF Merrill .269 14 3 8 .333
Pitching ERA WHIP K BB
P Shipman 2.57 0.905 14 1
Game Conversation
No comments have been posted