9:00 AM EST
1st in Wild Cherry West
2nd in Wild Cherry Southeast
Vegas odds :
14ers
-110
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Bowers | .474 | 9 | 1 | 3 | .500 | |
| RF Garnett | .403 | 27 | 6 | 10 | .429 | |
| CF Nesmith | .353 | 24 | 6 | 11 | .362 | |
| C Downes | .250 | 16 | 4 | 12 | .284 | |
| 1B Pauley | .271 | 16 | 5 | 6 | .328 | |
| 2B Yamamoto | .444 | 8 | 1 | 8 | .474 | |
| SS Edmond | .265 | 18 | 6 | 7 | .296 | |
| 3B Dukes | .200 | 4 | 1 | 3 | .200 | |
| P Alley | .250 | 3 | 1 | 4 | .250 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Alley | 3.00 | 0.889 | 26 | 3 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Trent | .324 | 23 | 8 | 16 | .360 | |
| 2B Baum | .224 | 15 | 4 | 6 | .268 | |
| 3B Vitale | .338 | 23 | 2 | 11 | .366 | |
| C Lujan | .284 | 19 | 2 | 7 | .314 | |
| CF Tillman | .159 | 10 | 4 | 9 | .209 | |
| LF Meeks | .292 | 19 | 7 | 11 | .313 | |
| 1B Calhoun | .262 | 16 | 5 | 12 | .286 | |
| RF Hagen | .186 | 11 | 4 | 6 | .238 | |
| P Breaux | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Breaux | 5.33 | 1.185 | 27 | 1 |
Game Conversation
No comments have been posted