Game Preview
(5 - 10)
(11 - 4)
9:00 AM EST Feb 7th
P : Mcwhorter (2 - 1)  ERA : 3.00
Notables :
Mena   .327   4 HR   11 RBI Keating   .318   4 HR   5 RBI
P : Mcgovern (0 - 1)  ERA : 5.87
Notables :
Fraley   .364   2 HR   5 RBI Guinn   .328   5 HR   14 RBI
Vegas odds :
Wolves -140
First Pitch
9:00 AM EST
Game has not started yet
Game has not started yet
Batting Avg Hits HR RBI OBP
RF Ruiz .147 10 2 6 .194
1B Keating .318 21 4 5 .357
2B Shivers .215 14 3 5 .239
LF Hetrick .188 12 2 4 .224
SS Regalado .228 13 2 2 .323
3B Mares .213 13 6 15 .238
CF Coronado .286 16 2 5 .344
P Mcwhorter .273 3 2 4 .385
C Mena .327 18 4 11 .362
Pitching ERA WHIP K BB
P Mcwhorter 3.00 1.000 23 4
Batting Avg Hits HR RBI OBP
C King .269 18 3 9 .310
LF Owen .308 20 2 5 .366
SS Guinn .328 21 5 14 .368
RF Mckinley .277 18 3 8 .299
2B Lake .288 19 4 10 .299
DH Doss .254 15 2 10 .313
3B Nix .164 9 2 6 .233
1B Trout .276 16 4 12 .300
CF Fraley .364 20 2 5 .407
Pitching ERA WHIP K BB
P Mcgovern 5.87 1.261 19 1
Game Conversation
No comments have been posted