2:00 PM EST
3rd in Epsilon Peak Southeast
1st in Epsilon Peak Southeast
Vegas odds :
Golden Knights
-110
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Suarez | .323 | 20 | 4 | 6 | .354 | |
| CF Judge | .155 | 9 | 0 | 4 | .210 | |
| LF Land | .172 | 10 | 1 | 3 | .238 | |
| 3B Muncy | .267 | 16 | 0 | 3 | .290 | |
| C Orta | .310 | 18 | 4 | 10 | .344 | |
| DH Jones | .167 | 9 | 4 | 8 | .237 | |
| 2B Wilson | .236 | 13 | 1 | 2 | .276 | |
| 1B Harper | .269 | 14 | 5 | 11 | .309 | |
| RF Mcleod | .231 | 12 | 4 | 8 | .259 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Abeyta | 1.29 | 0.714 | 21 | 5 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| RF Sheridan | .269 | 18 | 6 | 11 | .300 | |
| 2B Ojeda | .353 | 24 | 3 | 12 | .362 | |
| SS Mayberry | .339 | 21 | 5 | 10 | .379 | |
| LF Whitmore | .234 | 15 | 1 | 8 | .246 | |
| 3B Poulin | .254 | 16 | 3 | 9 | .266 | |
| C Riggins | .322 | 19 | 2 | 8 | .375 | |
| 1B Heath | .317 | 19 | 4 | 10 | .349 | |
| CF Guillory | .298 | 17 | 5 | 9 | .322 | |
| DH Mcmillen | .278 | 15 | 0 | 5 | .304 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Figueroa | 1.67 | 0.815 | 19 | 0 |
Game Conversation
No comments have been posted