2:00 PM EST
3rd in Azure River West
2nd in Azure River West
Vegas odds :
Pantler
-140
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| RF Justice | .224 | 15 | 2 | 6 | .235 | |
| 2B Bratcher | .231 | 15 | 2 | 7 | .265 | |
| CF Vargas | .317 | 20 | 4 | 13 | .338 | |
| SS Mann | .276 | 16 | 5 | 13 | .323 | |
| 1B Rivera | .321 | 18 | 2 | 8 | .356 | |
| 3B Ainsworth | .267 | 16 | 7 | 16 | .267 | |
| C Small | .368 | 21 | 3 | 9 | .390 | |
| LF Schwab | .288 | 15 | 4 | 11 | .351 | |
| P Lindsay | .200 | 2 | 0 | 1 | .200 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Lindsay | 4.15 | 1.308 | 16 | 6 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Garza | .343 | 23 | 0 | 4 | .371 | |
| RF Osorio | .373 | 22 | 4 | 9 | .403 | |
| 3B Applegate | .365 | 23 | 2 | 13 | .403 | |
| C Sousa | .350 | 21 | 4 | 15 | .409 | |
| 2B Connell | .232 | 13 | 3 | 10 | .295 | |
| SS North | .125 | 2 | 0 | 1 | .176 | |
| CF Comer | .188 | 3 | 1 | 2 | .188 | |
| LF Schell | .210 | 13 | 2 | 7 | .222 | |
| P Coats | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Coats | 0.00 | 0.000 | 0 | 0 |
Game Conversation
No comments have been posted