7:00 PM EST
4th in Epsilon Peak Northwest
2nd in Epsilon Peak South
Vegas odds :
Muskies
-130
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Hatton | .362 | 25 | 5 | 9 | .405 | |
| C Naquin | .286 | 20 | 5 | 12 | .306 | |
| LF Alarcon | .250 | 16 | 4 | 8 | .284 | |
| 3B Forbes | .270 | 17 | 4 | 14 | .292 | |
| 1B Mcinnis | .175 | 11 | 2 | 7 | .212 | |
| RF Yancey | .267 | 16 | 2 | 2 | .313 | |
| SS Lumpkin | .300 | 18 | 2 | 5 | .323 | |
| CF Lorenzo | .145 | 8 | 0 | 6 | .203 | |
| P Pierre | .154 | 2 | 1 | 1 | .154 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Pierre | 6.25 | 1.361 | 24 | 12 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Cantwell | .296 | 21 | 3 | 9 | .315 | |
| 1B Rangel | .257 | 18 | 3 | 6 | .257 | |
| 2B Franz | .265 | 18 | 3 | 9 | .275 | |
| LF Anaya | .317 | 19 | 6 | 15 | .359 | |
| SS Fishman | .344 | 21 | 4 | 12 | .375 | |
| RF Seymour | .230 | 14 | 2 | 3 | .254 | |
| C Pfeiffer | .333 | 19 | 1 | 6 | .377 | |
| 3B Mosby | .228 | 13 | 5 | 9 | .254 | |
| P Almonte | .067 | 1 | 0 | 0 | .125 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Almonte | 4.00 | 1.056 | 29 | 3 |
Game Conversation
No comments have been posted