7:00 PM EST
6th in Spectra Falls South
1st in Spectra Falls Southwest
Vegas odds :
Coho Killaz
-230
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| RF Biddle | .194 | 12 | 0 | 3 | .231 | |
| 1B Wray | .162 | 11 | 2 | 8 | .186 | |
| LF Toliver | .322 | 19 | 3 | 5 | .333 | |
| CF Stahl | .259 | 14 | 3 | 9 | .298 | |
| 3B Vanover | .240 | 12 | 3 | 5 | .309 | |
| 2B Omalley | .204 | 11 | 2 | 8 | .246 | |
| C Mendoza | .000 | 0 | 0 | 0 | .000 | |
| SS Diehl | .154 | 10 | 2 | 5 | .179 | |
| P Ely | .111 | 1 | 0 | 2 | .111 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Ely | 6.14 | 1.727 | 19 | 8 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Fabian | .444 | 8 | 2 | 3 | .474 | |
| CF Rojas | .234 | 15 | 5 | 8 | .279 | |
| LF Asbury | .288 | 19 | 6 | 14 | .309 | |
| 1B Orta | .290 | 18 | 3 | 11 | .313 | |
| 3B Havens | .323 | 20 | 3 | 10 | .344 | |
| C Vaca | .274 | 17 | 5 | 12 | .286 | |
| 2B Muniz | .277 | 13 | 5 | 9 | .333 | |
| P Wofford | .000 | 0 | 0 | 0 | .000 | |
| RF Houser | .358 | 19 | 2 | 4 | .404 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Wofford | 0.00 | 0.000 | 0 | 0 |
Game Conversation
No comments have been posted