1
0
2
0
5
2
0
0
0
0
0
0
3
0
1
1
1
0
16
13
6
3
Final
Attendance : 15,270
Attendance : 15,270
3:11
Delong singled to left center. 1 run scored.
3:08
Goodin homered to right. 1 run scored.
3:03
Mena homered to right center. 1 run scored.
2:54
Strader homered to right center. 1 run scored.
2:53
Delong homered to right center. 2 runs scored.
2:27
Hurtado hit sacrifice fly
2:26
Corrales tripled to center. 1 run scored.
2:22
Alvarado homered to left. 3 runs scored.
2:20
Strader doubled to left center. 1 run scored.
2:17
Hawk homered to left. 1 run scored.
2:11
Joyce doubled to left. 1 run scored.
2:10
Alvarado doubled to center. 1 run scored.
2:03
Blais homered to left center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Delacruz | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF Hawk | 4 | 1 | 1 | 1 | 0 | 0 | 1 | |
| LF Blais | 5 | 3 | 1 | 0 | 0 | 1 | 1 | |
| 3B Delong | 5 | 2 | 3 | 0 | 0 | 0 | 1 | |
| RF Strader | 5 | 3 | 2 | 0 | 1 | 0 | 1 | |
| C Holliday | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P Alvarado | 5 | 3 | 4 | 0 | 1 | 0 | 1 | |
| SS Joyce | 5 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 1B Mena | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Alvarado | 9 | 6 | 3 | 8 | 1 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 3B Aguayo | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF Henderson | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C Goodin | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1B Baron | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Montano | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B Marion | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| CF Leatherman | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS Corrales | 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Hurtado | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Hurtado | 8 | 13 | 12 | 5 | 1 | |
| RP Canada | 1 | 3 | 1 | 0 | 0 |
Game Conversation
No comments have been posted