0
0
3
0
3
0
0
1
0
0
0
0
3
0
2
0
0
0
14
11
8
1
Final
Attendance : 15,538
Attendance : 15,538
3:07
Player doubled to left center. 2 runs scored.
2:55
Player homered to center. 2 runs scored.
2:54
Player singled to center. 1 run scored.
2:36
Meier doubled to left center. 1 run scored.
2:24
Player homered to right center. 3 runs scored.
2:12
Player singled to left center. 1 run scored.
2:10
Player singled to left center. 2 runs scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Cleveland | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF Anders | 5 | 3 | 4 | 0 | 1 | 0 | 1 | |
| 3B Bussey | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF Rickard | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C Mclain | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
| SS Wasson | 4 | 1 | 3 | 1 | 0 | 0 | 1 | |
| 1B Funk | 5 | 1 | 2 | 0 | 0 | 0 | 0 | |
| RF Woo | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P Andrew | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Andrew | 9 | 8 | 1 | 5 | 2 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 3B Huerta | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Cheng | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF Woo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B Ramirez | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1B Colburn | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| RF Obryan | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| C Gunderson | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS Meier | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| P Zaragoza | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Freed | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Freed | 2 | 3 | 3 | 2 | 2 | |
| RP Zaragoza | 7 | 11 | 8 | 7 | 1 |
Game Conversation
No comments have been posted