0
0
1
2
0
0
0
1
1
2
4
0
7
0
0
0
4
0
19
17
9
5
Final
Attendance : 56,506
Attendance : 56,506
8:15
Player homered to center. 3 runs scored.
8:13
Player doubled to right center. 1 run scored.
8:00
Player homered to center. 3 runs scored.
7:56
Player homered to right. 3 runs scored.
7:55
Player singled to right. 1 run scored.
7:45
Player homered to left center. 3 runs scored.
7:44
Player singled to left. 1 run scored.
7:39
Marra singled to right center. 1 run scored.
7:37
Abel doubled to center. 1 run scored.
7:33
Player homered to right center. 1 run scored.
7:29
Zaragoza tripled to left center. 1 run scored.
7:15
Marquez singled to center. 1 run scored.
7:13
Zaragoza doubled to right. 1 run scored.
7:10
Player doubled to right center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| LF Wellman | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C Serrato | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3B Blount | 6 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF Najera | 5 | 5 | 4 | 0 | 2 | 0 | 1 | |
| 1B Dickson | 5 | 3 | 4 | 0 | 1 | 0 | 1 | |
| RF Hinkle | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B Nash | 5 | 3 | 4 | 0 | 1 | 0 | 1 | |
| SS Fahey | 5 | 3 | 4 | 0 | 0 | 0 | 2 | |
| P Shuler | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Shuler | 9 | 9 | 5 | 5 | 0 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| C Sepulveda | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B Marra | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B Yamada | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B Heinrich | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF Zaragoza | 4 | 2 | 2 | 0 | 1 | 1 | 0 | |
| RF Willingham | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Marquez | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF Fitzsimmons | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P Abel | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Abel | 9 | 19 | 17 | 4 | 2 |
Game Conversation
No comments have been posted