0
3
0
0
0
0
0
0
0
1
4
0
1
1
1
0
0
0
11
6
9
5
Final
Attendance : 19,834
Attendance : 19,834
10:06
Olivas singled to left. 1 run scored.
9:58
Razo hit sacrifice fly
9:55
Jaime homered to right. 1 run scored.
9:47
Neumann homered to left center. 1 run scored.
9:46
Nall homered to left center. 2 runs scored.
9:43
Lunsford singled to right center. 1 run scored.
9:40
Wiles singled to left. 1 run scored.
9:07
Stein homered to right center. 3 runs scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| LF Bolen | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF Jaime | 5 | 2 | 1 | 0 | 1 | 0 | 1 | |
| 1B Lunsford | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B Villagomez | 3 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 3B Samuels | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Nall | 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
| C Neumann | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| CF Olivas | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P Roberson | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Roberson | 9 | 9 | 5 | 8 | 1 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| CF Razo | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| RF Skowron | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| SS Wiles | 4 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 1B Stein | 4 | 1 | 3 | 0 | 0 | 0 | 1 | |
| 2B Rubio | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Bordelon | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C Petersen | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B Stephen | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P Rolon | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P Lemmon | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Lemmon | 5 | 3 | 0 | 6 | 1 | |
| RP Rolon | 4 | 8 | 6 | 6 | 0 |
Game Conversation
No comments have been posted