0
0
0
0
1
0
1
0
2
0
2
0
0
0
0
0
3
1
18
9
4
1
Final
Attendance : 41,151
Attendance : 41,151
10:17
Juarez homered to left center. 1 run scored.
10:14
Choo-Choo singled to right. 1 run scored.
10:12
Choo-Choo singled to right center. 1 run scored.
10:11
Choo-Choo singled to right. 1 run scored.
9:47
Choo-Choo tripled to right center. 1 run scored.
9:42
Choo-Choo homered to left center. 1 run scored.
9:35
Choo-Choo singled to right center. 1 run scored.
9:32
Choo-Choo homered to right center. 1 run scored.
9:24
Choo-Choo homered to center. 1 run scored.
9:18
Choo-Choo singled to right. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| CF Choo-Choo | 5 | 2 | 2 | 1 | 0 | 0 | 1 | |
| 2B Choo-Choo | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B Choo-Choo | 5 | 4 | 2 | 1 | 1 | 1 | 0 | |
| SS Choo-Choo | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C Choo-Choo | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B Choo-Choo | 5 | 3 | 1 | 0 | 0 | 0 | 1 | |
| LF Choo-Choo | 5 | 2 | 1 | 0 | 1 | 0 | 0 | |
| RF Choo-Choo | 5 | 2 | 2 | 0 | 0 | 0 | 1 | |
| P Ball | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Ball | 9 | 3 | 1 | 12 | 1 |
Game Conversation
No comments have been posted